Crypto Rates
Crypto Rate Merchants Price
Bitcoin ₦1,360.00 ₦1,362.00 $64,558.03
Tether ₦1,360.00 ₦1,362.00 $1.00
Ethereum ₦1,360.00 ₦1,362.00 $1,858.66
Litecoin ₦1,360.00 ₦1,362.00 $51.55
TRON ₦1,360.00 ₦1,362.00 $0.28
Dogecoin ₦1,360.00 ₦1,362.00 $0.09
Ripple ₦1,360.00 ₦1,362.00 $1.36
Cardano ₦1,360.00 ₦1,362.00 $0.26
Solana ₦1,360.00 ₦1,362.00 $78.81
Bitcoin Cash ₦1,360.00 ₦1,362.00 $484.20
Dash ₦1,360.00 ₦1,362.00 $32.85
Monero ₦1,360.00 ₦1,362.00 $118.70
Shiba Inu ₦1,360.00 ₦1,362.00 $0.00
BNB ₦1,360.00 ₦1,362.00 $590.23
Polygon ₦1,360.00 ₦1,362.00 $0.38
Toncoin ₦1,360.00 ₦1,362.00 $5.18
USDC ₦1,360.00 ₦1,362.00 $1.00
Giftcard Rates
Card Rate
American Express ₦900.00 to ₦1,200.00
NordStorm ₦1,050.00 to ₦1,200.00
FootLocker ₦700.00 to ₦1,250.00
Google Play ₦950.00 to ₦1,050.00
Razer Gold ₦1,150.00 to ₦1,300.00
Steam ₦900.00 to ₦1,200.00
Ebay ₦700.00 to ₦1,200.00
Dicks ₦1,000.00 to ₦1,180.00
Apple Card (iTunes) ₦900.00 to ₦1,250.00
Kohl ₦500.00 to ₦750.00
PlayStation ₦700.00 to ₦950.00
Roblox ₦350.00 to ₦550.00
Sephora ₦1,050.00 to ₦1,200.00
Vanilla ₦700.00 to ₦1,300.00
Visa ₦900.00 to ₦1,350.00
Xbox ₦800.00 to ₦1,050.00