Processing...
GiftedXchange Giftcard and Crypto Exchange
Crypto Rates
Crypto Rate Merchants Price
Bitcoin ₦1,568.00 ₦1,570.00 $84,509.77
Tether ₦1,568.00 ₦1,570.00 $1.00
Ethereum ₦1,568.00 ₦1,570.00 $1,588.85
Litecoin ₦1,568.00 ₦1,570.00 $75.96
TRON ₦1,568.00 ₦1,570.00 $0.24
Dogecoin ₦1,568.00 ₦1,570.00 $0.16
Ripple ₦1,568.00 ₦1,570.00 $2.07
Cardano ₦1,568.00 ₦1,570.00 $0.63
Solana ₦1,568.00 ₦1,570.00 $134.58
Bitcoin Cash ₦1,568.00 ₦1,570.00 $338.30
Dash ₦1,568.00 ₦1,570.00 $21.03
Monero ₦1,568.00 ₦1,570.00 $118.70
Shiba Inu ₦1,568.00 ₦1,570.00 $0.00
BNB ₦1,568.00 ₦1,570.00 $592.26
Polygon ₦1,568.00 ₦1,570.00 $0.38
Toncoin ₦1,568.00 ₦1,570.00 $5.18
USDC ₦1,568.00 ₦1,570.00 $1.00
Giftcard Rates
Card Rate
American Express ₦900.00 to ₦1,200.00
NordStorm ₦1,050.00 to ₦1,200.00
FootLocker ₦700.00 to ₦1,250.00
Google Play ₦950.00 to ₦1,050.00
Razer Gold ₦1,150.00 to ₦1,300.00
Steam ₦900.00 to ₦1,200.00
Ebay ₦700.00 to ₦1,200.00
Dicks ₦1,000.00 to ₦1,180.00
ITunes ₦900.00 to ₦1,250.00
Kohl ₦500.00 to ₦750.00
PlayStation ₦700.00 to ₦950.00
Roblox ₦350.00 to ₦550.00
Sephora ₦1,050.00 to ₦1,200.00
Vanilla ₦700.00 to ₦1,300.00
Visa ₦900.00 to ₦1,350.00
Xbox ₦800.00 to ₦1,050.00