Processing...
GiftedXchange Giftcard and Crypto Exchange
Crypto Rates
Crypto Rate Merchants Price
Bitcoin ₦1,635.00 ₦1,637.00 $95,901.05
Tether ₦1,635.00 ₦1,637.00 $1.00
Ethereum ₦1,635.00 ₦1,637.00 $3,321.99
Litecoin ₦1,635.00 ₦1,637.00 $101.25
TRON ₦1,635.00 ₦1,637.00 $0.25
Dogecoin ₦1,635.00 ₦1,637.00 $0.32
Ripple ₦1,635.00 ₦1,637.00 $2.24
Cardano ₦1,635.00 ₦1,637.00 $0.89
Solana ₦1,635.00 ₦1,637.00 $182.45
Bitcoin Cash ₦1,635.00 ₦1,637.00 $451.00
Dash ₦1,635.00 ₦1,637.00 $36.15
Monero ₦1,635.00 ₦1,637.00 $118.70
Shiba Inu ₦1,635.00 ₦1,637.00 $0.00
BNB ₦1,635.00 ₦1,637.00 $657.41
Polygon ₦1,635.00 ₦1,637.00 $0.38
Toncoin ₦1,635.00 ₦1,637.00 $5.18
USDC ₦1,635.00 ₦1,637.00 $1.00
Giftcard Rates
Card Rate
American Express ₦900.00 to ₦1,200.00
NordStorm ₦1,050.00 to ₦1,200.00
FootLocker ₦700.00 to ₦1,250.00
Google Play ₦950.00 to ₦1,050.00
Razer Gold ₦1,150.00 to ₦1,300.00
Steam ₦900.00 to ₦1,200.00
Ebay ₦700.00 to ₦1,200.00
Dicks ₦1,000.00 to ₦1,180.00
ITunes ₦900.00 to ₦1,250.00
Kohl ₦500.00 to ₦750.00
PlayStation ₦700.00 to ₦950.00
Roblox ₦350.00 to ₦550.00
Sephora ₦1,050.00 to ₦1,200.00
Vanilla ₦700.00 to ₦1,300.00
Visa ₦900.00 to ₦1,350.00
Xbox ₦800.00 to ₦1,050.00